![]() |
|
Labor Burden![]() $29.99 Name $/Hour $/Year Bonus / Other
Incentive Comp.
Administration
Leigh Anne VanWormer $10.00 $18,200 $0 $0
Trisha Marshall $8.00 $16,640 $0 $0
Debbie Harvey $8.50 $17,680 $0 $0
Sub-Totals $8.78 $52,520 $0 $0
Infants
Linda Van Winkle $6.00 $10,920 $0 $0
Brenda Powers $6.00 $7,800 $0 $0
Darla Pfingston $6.50 $10,985 $0 $0
Joanne Epley $6.50 $5,070 $0 $0
Sub-Totals $6.18 $29,705 $0 $0
Toddlers
Julie Boling $6.75 $12,285 $0 $0
Recently Visited ProductsRecently Visited PagesRecent Searches |
We Accept
|
||||||||||||