![]() |
|
Gas Pricing Worksheet![]() $29.99 GASOLINE PRICE SURVEY
THURSDAY FRIDAY SATURDAY SUNDAY MONDAY
SALES 1 2 3 4 5
UNLEAD $1,560.99 $1,587.55 $1,231.96 $804.21 $1,255.23
60/40 BLEND $102.74 $149.95 $116.31 $127.61 $143.12
PREMIUM $229.29 $85.34 $182.31 $45.60 $103.03
CHECK $1,893.01 $1,822.83 $1,530.58 $977.42 $1,501.38
TOTAL $1,893.06 $1,822.89 $1,530.63 $977.45 $1,501.73
MTD TOTAL $1,893.06 $3,715.95 $5,246.58 $6,224.03 $7,725.76
COST/GAL 1 2 3 4 5
UNLEAD $1.6090 $1.6090 $1.6090 $1.6090 $1.6090
60/40 BLEND 1.6570 1.6570 1.6570 1.6570 1.6570
PREMIUM $1.7290 $1.7290 $1.7290 $1.7290 $1.7290
$-
PROFIT/GAL 1 2 3 4 5
UNLEAD $0.1900 $0.1900 $0.1900 $0.1900 $0.2500
60/40 BLEND $0.2420 $0.2420 $0.2420 $0.2420 $0.2620
PREMIUM $0.2700 $0.2700 $0.2700 $0.2700 $0.2700
Recently Visited ProductsRecently Visited Pages |
We Accept
|
||||||||||||