![]() |
|
Dealer Flex Budget 2![]() $19.99 Sales
New Car Sales 658,832 59.74% 329,416
Used Car Sales 335,651 30.44% 167,826
F&I Sales 35,482 3.22% 17,741
Service 24,128 2.19% 12,064
Parts 48,664 4.41% 24,332
Total Sales $1,102,757 100.00% 551,379
New Car Gross 51,531 32.19% 25,766
Used Car Gross 31,841 19.89% 15,921
F & I Gross 48,486 30.28% 24,243
Service Gross 13,836 8.64% 6,918
Parts Gross 14,406 9.00% 7,203
Recently Visited ProductsRecently Visited PagesRecent Searches |
We Accept
|
||||||||||||